Beatrice, best goat in the world, looking stunning.
I’m still tracking Vermont COVID-19 stats, but I’m retiring the stay-at-home spreadsheet as it no longer inspires me.
17-Apr | 18-Apr | 19-Apr | 20-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | ||
Chittenden | Positive test results | 378 | 384 | 385 | 385 | 391 | 393 | 395 | 396 |
Vermont | Positive test results* | 779 | 803 | 812 | 816 | 818 | 823 | 825 | 827 |
Total tests conducted | 12116 | 12,566 | 12,726 | 12,981 | 13,111 | 13,462 | 13,852 | 14,310 | |
Deaths+ | 35 | 38 | 38 | 38 | 40 | 40 | 43 | 44 | |
People being monitored | 29 | 29 | 25 | 28 | 25 | 23 | 21 | 19 | |
People who have completed monitoring | 804 | 805 | 808 | 813 | 817 | 819 | 821 | 823 | |
Hospitalized patients with COVID-19 | 32 | 32 | 27 | 24 | 21 | 18 | 15 | 12 | |
Hospitalized patients under investigation for COVID-19 | 24 | 24 | 26 | 25 | 20 | 19 | 29 |
We continue to crush it. But the curve will not literally flatten. Even if it’s just one or two, there always seem to be new cases.