
My seventh skein of the season.
| 2-Apr | 3-Apr | 4-Apr | 5-Apr | |||
|
Takeout. Curbside. With a mask. | Yes, 100% | Went for milk & Chinese | Errand day | ||
|
Hatchet | Leftovers | Chinese | Mushroom barley soup | ||
|
Hatchet | Frontline Foods | Joyce’s Noodle House – only Chinese open | Sweet Clover | ||
| 2-Apr | 3-Apr | 4-Apr | 5-Apr | |||
| Chittenden | Positive test results | 177 | 199 | 245 | 271 | |
| Vermont | Positive test results* | 338 | 389 | 461** | 512** | |
| Total tests conducted | 4,711 | 5,228 | 5,844 | 6,582 | ||
| Deaths+ | 17 | 17 | 20 | 22 | ||
| People being monitored | 127 | 102 | 89 | 62 | ||
| People who have completed monitoring | 677 | 705 | 718 | 745 | ||
| Hospitalized patients with COVID-19 | 29 | 29 | 29 | 29 | ||
| Hospitalized patients under investigation for COVID-19 | 42 | 44 | 44 | 44 |
I wonder what it means that “People being monitored” keeps dropping and dropping. Have they quit monitoring? Wow, this sounds like a great question for Vermont Edition.
I wonder if ‘people being monitored’ is dropping because they are now being TESTED instead of just watched. So they either go into the ‘tested positive’ column and the ‘total test done’, or just into ‘total tests done’.
LikeLike
Vermont Edition has not yet acknowledged my question.
LikeLike