- Make a rez at Trattoria D’Elia
- Stop in at Pizzeria Verita
- Visit VPB
- Chow down at El Cortijo
- Saunter down Church St
- . . .
All right, basically visit every restaurant & bar in creation.
- Visit Montreal & see Cirque du Soleil every year for my birthday
- Bike the Chambly Canal
- Go to Bar Harbor/Acadia every September
- Go to the Caribbean every March
Restaurants and travel. Yummmmm…..
| 1-May | 2-May | 3-May | 4-May | 5-May | 6-May | 7-May | 8-May | 9-May | 10-May | 11-May | 12-May | 13-May | ||
| Chittenden | Positive test results | 419 | 422 | 423 | 425 | 425 | 426 | 431 | 431 | 431 | 432 | 432 | 432 | 432 |
| Vermont | Positive test results* | 879 | 886 | 897 | 902 | 907 | 908 | 916 | 919 | 921 | 927 | 926 | 927 | 929 |
| Total tests conducted | 16,233 | 16,591 | 16,954 | 17,332 | 17,518 | 17,867 | 18,451 | 19,008 | 19,527 | 20,048 | 20,871 | 21,262 | 21,676 | |
| Deaths+ | 50 | 51 | 52 | 52 | 52 | 52 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |
| People being monitored | 20 | 15 | 12 | 12 | 20 | 20 | 23 | 24 | 27 | 24 | 23 | 25 | 27 | |
| People who have completed monitoring | 833 | 838 | 841 | 841 | 840 | 841 | 841 | 842 | 842 | 845 | 846 | 849 | 849 | |
| Hospitalized patients with COVID-19 | 11 | 11 | 10 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Hospitalized patients under investigation for COVID-19 | 8 | 9 | 9 | 7 | 25 | 20 | 9 | 10 | 16 | 16 | 9 | 13 | 12 |
These numbers are spectacular. New cases & deaths barely even nudge lately.